The Android Security Team would like to thank the following people and parties for helping to improve Android security. They have done this either by finding and responsibly reporting security vulnerabilities through the AOSP bug tracker Security bug report template or by committing code that has a positive impact on Android security, including code that qualifies for the Patch Rewards program.
2024
November
Researchers | CVEs |
---|---|
5ec1cff (https://github.com/5ec1cff) and vvb2060 (https://github.com/vvb2060) of LSPosed Developers | CVE-2024-43093 |
Alena Skliarova () | CVE-2024-43083 |
Canyie (https://github.com/canyie) (石松洲), of Guangdong Baiyun University (广东白云学院) | CVE-2024-43080, CVE-2024-43081, CVE-2024-43088, CVE-2024-43090 |
Aman Pandey of bugsmirrorhttps://bugsmirror.com/ | CVE-2024-40661 |
Anonymous | CVE-2024-46740 |
Florian Draschbacher, Secure Information Technology Center Austria (A-SIT) and Institute for Applied Information Processing and Communications (IAIK), Graz University of Technology | CVE-2024-43085 |
Hangyu Hua | CVE-2024-36978 |
Jeong Wook (Matt) Oh of Google | CVE-2024-43091 |
lovepink | CVE-2024-47038 |
Matías Hernández of Google. | CVE-2024-43084 |
P.Howe | CVE-2024-47039, CVE-2024-47040 |
Patrick Williams of Google | CVE-2024-40660 |
Sergey Toshin (@bagipro) from Oversecured Inc. (https://oversecured.com/) (https://blog.oversecured.com/Discovering-vendor-specific-vulnerabilities-in-Android/) | CVE-2024-34719 |
Yu-Cheng Lin (林禹成) (@AndroBugs) | CVE-2024-43094 |
Yuqing Zhou of vivo kM1rr0rs secLab | CVE-2024-43089 |
Zi Fan Tan of Google | CVE-2024-29779 |
Zinuo Han(https://twitter.com/ele7enxxh) of OPPO Amber Security Lab | CVE-2024-20104 |
开元米粉实力代购 | CVE-2024-43086 |
October
Researchers | CVEs |
---|---|
Alena Skliarova (https://www.linkedin.com/in/askliarova) | CVE-2024-40674 |
Abhishek S (Bugwatch) (https://x.com/abhiabhi2306) | CVE-2024-40672, CVE-2024-40677 |
Bart Van Assche of Google | CVE-2024-47033 |
Bedran Karakoc (https://x.com/BedranKK) | CVE-2024-20094 |
Daniel Micay at the GrapheneOS Foundation | CVE-2024-44099 |
Dyon Goos & Marius Muench | CVE-2024-44101, CVE-2024-47012 |
Jeong Wook (Matt) Oh of Google | CVE-2024-47024, CVE-2024-47025, CVE-2024-47027, CVE-2024-47029, CVE-2024-47035 |
Martijn Bogaard of Google | CVE-2024-47016 |
Maxime Rossi Bellom, Quarkslab vendor in collaboration with Google | CVE-2024-47026 |
Mohamed GHANNAM (@_simo36) | CVE-2024-44098 |
MXY | CVE-2024-40675 |
nosocksinbirks | CVE-2024-47034 |
Shengxin Xia | CVE-2024-40676 |
Tom Hebb from Meta Red Team X Canyie (石松洲) of Guangdong Baiyun University (广东白云学院) | CVE-2024-0044 |
wrlu | CVE-2024-40673 |
XiLong Zhang (@Resery4) of Xiaomi | CVE-2024-20090, CVE-2024-20091, CVE-2024-20092, CVE-2024-20093 |
Xin Zhao of Google | CVE-2024-47013, CVE-2024-47017, CVE-2024-47022 |
Xuan Xing (Android Security Assurance Red Team) | CVE-2024-47014, CVE-2024-47020, CVE-2024-47031 |
Zi Fan Tan of Google | CVE-2024-47028 |
September
Researchers | CVEs |
---|---|
Abhishek S (Bugwatch) -https://x.com/abhiabhi2306 | CVE-2024-40652 |
Ahmed Ezzat (BitTheByte) | CVE-2024-40662 |
Alexander Kozlov,Kaspersky ICS CERT | CVE-2024-39431, CVE-2024-39432 |
Aman Pandey of bugsmirrorhttps://bugsmirror.com/ | CVE-2024-40655, CVE-2024-40659 |
Billy Jheng Bing-Jhong of Starlabs | CVE-2024-36972 |
Daniel Mentz of Google | CVE-2024-44096 |
Daniel Micay at the GrapheneOS Foundation | CVE-2024-23694, CVE-2024-32896 |
Edward Cunningham of Google | CVE-2024-43069 |
Jeong Wook (Matt) Oh of Google | CVE-2024-44093, CVE-2024-44094, CVE-2024-44095 |
Jon Bottarini of Google | CVE-2024-40650 |
Lucian | CVE-2024-43074 |
Manthan | CVE-2024-43079 |
Matthew Daley | CVE-2024-40656 |
Michał Bednarski (michalbednarski) | CVE-2024-43071 |
Mike McTernan of Google | CVE-2024-44092 |
Sergei Volokitin of Hexplot | CVE-2024-22013 |
SHIHAB P M | CVE-2024-43072 |
Sithi | CVE-2024-43070 |
Wayne Yang of Google | CVE-2024-29779 |
Will Coster of Google | CVE-2023-40119 |
Xianfeng Lu and Lei Ai of OPPO Amber Security Lab | CVE-2024-43068 |
Xiling Gong (conghuiwang) | CVE-2024-33039 |
Xingyu Jin | CVE-2023-35659, CVE-2023-35686, CVE-2024-23715, CVE-2024-23716 |
Yu-Cheng Lin (林禹成) (@AndroBugs) | CVE-2024-40663 |
Zhicheng Zeng (曾志成) of OPPO Amber Security Lab | CVE-2024-40678 |
Zinuo Han (https://twitter.com/ele7enxxh) of OPPO Amber Security Lab | CVE-2024-40658 |
开元米粉实力代购 | CVE-2024-40657, CVE-2024-43075 |
August
Researchers | CVEs |
---|---|
Alice Ryhl of Google | CVE-2024-34731 |
Andr. Ess | CVE-2024-34734 |
Dzmitry Lukyanenka | CVE-2024-34744, CVE-2024-34746 |
Edward Cunningham of Google | CVE-2024-34736, CVE-2024-34738, CVE-2024-34745 |
Fish of Pangu Team | CVE-2024-33027 |
lovepink | CVE-2023-28577 |
Mateusz Dziura (in/mateusz-dziura-780434240) | CVE-2024-34741 |
Michał Bednarski (michalbednarski) | CVE-2024-34740 |
Patrick Williams of Google | CVE-2024-34743 |
Pavel Grafov of Google | CVE-2024-34742 |
Rui Li and Wenrui Diao, Shandong University | CVE-2023-20971 |
SHIHAB P M | CVE-2024-34739 |
sp1kee | CVE-2024-34735 |
WeiMin Cheng and Qi-AnXin of Tiangong Lab | CVE-2024-34737 |
July
Researchers | CVEs |
---|---|
Dzmitry Lukyanenka | CVE-2024-31338 |
Edward Cunningham of Google | CVE-2024-31331, CVE-2024-34720 |
Imtiaz Karim and Elisa Bertino, Purdue University; Abdullah Al Ishtiaq and Syed Rafiul Hussain, Pennsylvania State University | CVE-2024-34722 |
Shengxin Xia | CVE-2024-31320, CVE-2024-34723 |
Tuan Dinh Hoang, CheolJun Park, Mincheol Son, Taekkyung Oh, and Yongdae Kim @ SysSec, KAIST | CVE-2024-20076, CVE-2024-20077 |
Vova Sharaienko of Google | CVE-2024-31339 |
Xiling Gong of Google | CVE-2024-0153 |
Yu-Cheng Lin (林禹成) (@AndroBugs) | CVE-2024-31332 |
June
Researchers | CVEs |
---|---|
Canyie (石松洲) (https://github.com/canyie) of Guangdong Baiyun University (广东白云学院) | CVE-2024-31318 |
Aapo Oksman of Juurin Oy | CVE-2024-32928 |
Aman Pandey of bugsmirror | CVE-2024-31310, CVE-2024-31315 |
Anonymous | CVE-2024-26926 |
Austin Borger of Google | CVE-2023-21113, CVE-2023-21114 |
Bedran Karakoc (https://x.com/BedranKK) | CVE-2024-32923 |
Carlos DeLeon of Google | CVE-2024-32901 |
Daniel Micay at the GrapheneOS Foundation | CVE-2024-32896 |
Dy9bala(向波)(https://twitter.com/xiangbo76042504) of OPPO Amber Security Lab | CVE-2024-31325 |
Dzmitry Lukyanenka | CVE-2024-20065 |
Edward Cunningham of Google | CVE-2024-31322 |
Ehsan Nourbakhsh of Google | CVE-2024-31329 |
Gabriel K. Gegenhuber (University of Vienna), Florian Holzbauer (University of Vienna), Philipp Frenzel (SBA Research), Edgar Weippl (University of Vienna), Adrian Dabrowski (CISPA Helmholtz Center for Information Security) | CVE-2024-20069 |
Jeong Wook (Matt) Oh of Google | CVE-2024-32891, CVE-2024-32892, CVE-2024-32899, CVE-2024-32906, CVE-2024-32908, CVE-2024-32909, CVE-2024-32922 |
Kai Tu, Abdullah Al Ishtiaq, Syed MD Mukit Rashid, Yilu Dong, Weixuan Wang, Tianwei Wu, Syed Rafiul Hussain --- SyNSec Lab at Penn State | CVE-2023-50803 |
Keith Mok of Google | CVE-2024-31312 |
Kholoud Mohamed of Google | CVE-2024-31326 |
lovepink | CVE-2024-29786, CVE-2024-32895, CVE-2024-32905, CVE-2024-32913, CVE-2024-32925 |
Lucian of OPPO Amber Security Lab | CVE-2023-21266 |
Marius Muench (University of Birmingham, UK) | CVE-2024-32894 |
Mohamed GHANNAM (@_simo36) | CVE-2024-29784, CVE-2024-29787, CVE-2024-32900, CVE-2024-32903, CVE-2024-32919, CVE-2024-32921 |
Sergei Volokitin of Hexplot | CVE-2024-22013 |
Shengxin Xia | CVE-2024-31316 |
Syed MD Mukit Rashid, Tianwei Wu, Abdullah Al Ishtiaq, Kai Tu, Yilu Dong, Ridwanul Hasan Tanvir, Syed Rafiul Hussain --- SyNSec Lab at Penn State; Omar Haider Chowdhury --- Stony Brook University | CVE-2024-32911 |
Tom Hebb from Meta Red Team X | CVE-2024-31317 |
Xin Guan of Google | CVE-2024-31314 |
Xin Zhao of Google | CVE-2024-29780, CVE-2024-32910 |
Xingyu Jin | CVE-2024-23695, CVE-2024-23696, CVE-2024-23697, CVE-2024-23698, CVE-2024-23711 |
Zi Fan Tan of Google | CVE-2024-29779, CVE-2024-32918 |
May
Researchers | CVEs |
---|---|
Anonymous | CVE-2024-0024, CVE-2024-23700, CVE-2024-23701, CVE-2024-23703, CVE-2024-23705 |
Billy Jheng Bing Jhong (@st424204) of STAR Labs SG Pte. Ltd | CVE-2023-4622 |
Daniel Micay at the GrapheneOS Foundation | CVE-2024-23694 |
Dzmitry Lukyanenka | CVE-2023-40132 |
Levit Nudi from Kenya | CVE-2024-23708 |
Michał Bednarski (michalbednarski) | CVE-2024-23707 |
Pratyush More of Google | CVE-2024-23706 |
Sithi | CVE-2023-40108 |
Varad Gautam of Google | CVE-2023-6363 |
XiLong Zhang (@Resery4) of Xiaomi | CVE-2023-32873 |
Yong Wang(@ThomasKing2014) | CVE-2024-32929 |
Zinuo Han (https://twitter.com/ele7enxxh) of OPPO Amber Security Lab | CVE-2024-23709 |
开元米粉实力代购 | CVE-2024-0025 |
April
Researchers | CVEs |
---|---|
Alena Skliarova (in/askliarova) (askliarova.com) | CVE-2024-0026, CVE-2024-0027, CVE-2024-23712, CVE-2024-23713 |
Andr. Ess | CVE-2023-21267 |
CheolJun Park of KAIST SysSec Lab, Marc Egli (@Spittfires_) of EPFL, and KAIST of SysSec Lab | CVE-2023-32890, CVE-2024-20039 |
Daniel Micay of the GrapheneOS Foundation | CVE-2024-29745, CVE-2024-29748 |
Edward Cunningham of Google | CVE-2024-29757 |
Martijn Bogaard of Google | CVE-2024-27231, CVE-2024-29738, CVE-2024-29739, CVE-2024-29740, CVE-2024-29742, CVE-2024-29743, CVE-2024-29744, CVE-2024-29746, CVE-2024-29747, CVE-2024-29749, CVE-2024-29752, CVE-2024-29753, CVE-2024-29754, CVE-2024-29755, CVE-2024-29782, CVE-2024-29783 |
Mostafa Saleh of Google | CVE-2024-29741 |
Sophie Hou | CVE-2024-23710 |
Vincent Tew and Eric Su of Google | CVE-2024-29756 |
Yu-Cheng Lin (林禹成) (@AndroBugs) | CVE-2024-23704 |
March
Researchers | CVEs |
---|---|
Ali Ranjbar (https://aranjbar.me/), SyNSec Lab | CVE-2024-0045 |
ayano23th | CVE-2024-25985 |
Bong Gyoune Kim of Google | CVE-2024-27237 |
Dominik Maier from Google | CVE-2024-27227 |
Dyon Goos & Marius Muench (University of Birmingham, UK) | CVE-2023-50805, CVE-2023-50807 |
Florian Mayer of Google | CVE-2024-25984 |
Guoqi Cui of Google | CVE-2024-22005 |
Harrison Wu (Kun-Da Wu) of Google | CVE-2023-20928 |
ISMAEL AMZDAKwww.facebook.com/ismail.amzdak | CVE-2024-0046 |
Jeong Wook (Matt) of Google | CVE-2024-25986, CVE-2024-27233 |
Kai Tu, Abdullah Al Ishtiaq, Syed MD Mukit Rashid, Yilu Dong, Weixuan Wang, Tianwei Wu, Syed Rafiul Hussain --- SyNSec Lab at Penn State | CVE-2023-50804 |
Lennert Wouters, rqu, Thomas Roth aka stacksmashing | CVE-2023-6339, CVE-2023-48424 |
Lucian of OPPO Amber Security Lab | CVE-2024-27207 |
Marc Newlin of SkySafe | CVE-2024-23717 |
Martijn Bogaard of Google | CVE-2024-22006, CVE-2024-22007, CVE-2024-22008, CVE-2024-22009, CVE-2024-22010, CVE-2024-25991, CVE-2024-25992, CVE-2024-25993, CVE-2024-27204, CVE-2024-27208, CVE-2024-27210, CVE-2024-27212, CVE-2024-27218, CVE-2024-27219, CVE-2024-27220, CVE-2024-27221, CVE-2024-27226, CVE-2024-27234, CVE-2024-27235 |
Matt Schulte of Google | CVE-2024-27224 |
Natalie Silvanovich of Google Project Zero | CVE-2024-27228 |
Nolen Johnson, DirectDefense and Jan Altensen, Ray Volpe | CVE-2023-48425 |
Red-Shield Security Lab(天翼云红盾实验室) | CVE-2024-25987, CVE-2024-25990 |
Rubin Xu of Google | CVE-2024-0047 |
Ryan Hall from Meta's Red Team X | CVE-2024-20020 |
Sergei Volokitin of Hexplot | CVE-2024-22004 |
Shufan Yang(杨书范) of Baidu AIoT Security Team | CVE-2024-27236 |
Tomasz Lisowski & Marius Muench (University of Birmingham, UK) | CVE-2023-50806, CVE-2024-27209 |
Wu Chen(陈武) of Amber Security Lab, OPPO Mobile Telecommunications Corp. Ltd. | CVE-2024-0048 |
Xuan Xing (Android Security Assurance Red Team) | CVE-2024-25989 |
Yu-Cheng Lin (林禹成) (@AndroBugs) | CVE-2023-21234 |
Zinuo Han (https://twitter.com/ele7enxxh) of OPPO Amber Security Lab | CVE-2024-0039, CVE-2024-0049, CVE-2024-0050, CVE-2024-0051, CVE-2024-27225 |
February
Researchers | CVEs |
---|---|
7h0r | CVE-2024-0032 |
Anonymous | CVE-2023-40122, CVE-2024-0035 |
Carlos LIamas of Google | CVE-2023-5091 |
Christopher Wade | CVE-2024-22012 |
Daniel Bakker | CVE-2024-0014 |
Evan Ryan Gunter | CVE-2023-40093 |
Felix Oghina of Google | CVE-2024-0041 |
Keith Mok of Google | CVE-2024-0033 |
Lei Ai(艾磊) and Xianfeng Lu(卢先锋) of OPPO Amber Security Lab | CVE-2024-0030 |
Matheus Eduardo Garbelini of ASSET Research Group (https://asset-group.github.io/) from Singapore University of Technology and Design (SUTD) | CVE-2023-32841, CVE-2023-32842, CVE-2023-32843 |
Mihai-Nicolae Popa | CVE-2024-0038 |
Rubin Xu of Google | CVE-2024-0029 |
Shang Zewen, together with additional information: Asset Research Group, Singapore University of Technology and Design | CVE-2024-20003 |
Shufan Yang(杨书范) of Baidu AIoT Security Team | CVE-2023-49667, CVE-2023-49668 |
Zi Fan Tan of Google | CVE-2023-5249 |
Zinuo Han (https://twitter.com/ele7enxxh) of OPPO Amber Security Lab | CVE-2023-33077, CVE-2024-0031 |
Zinuo Han(https://twitter.com/ele7enxxh) of OPPO Amber Security Lab | CVE-2024-20007, CVE-2024-20009, CVE-2024-20011 |
开元米粉实力代购 | CVE-2024-0037 |
January
Researchers | CVEs |
---|---|
Daniel Komaromy (@kutyacica) of Taszk Security Labs | CVE-2023-32874 |
Jeong Wook (Matt) of Google | CVE-2024-0016 |
Necip Fazil Yildiran of Google | CVE-2023-33094, CVE-2023-33108 |
Sergey Toshin (@bagipro) from Oversecured Inc. (https://oversecured.com/) (https://blog.oversecured.com/Discovering-vendor-specific-vulnerabilities-in-Android/) | CVE-2024-0017 |
Stefan Toman of Google | CVE-2023-21245 |
TerrorBlade and Xianfeng Lu of OPPO Amber Security Lab | CVE-2024-0019 |
XiLong Zhang (@Resery4) of Xiaomi | CVE-2023-32872 |
Xingyu Jin | CVE-2023-21165 |
Zinuo Han (https://twitter.com/ele7enxxh) of OPPO Amber Security Lab | CVE-2023-40085, CVE-2024-0023 |
Zinuo Han(https://twitter.com/ele7enxxh) of OPPO Amber Security Lab | CVE-2023-48340, CVE-2023-48341, CVE-2023-48342, CVE-2023-48343, CVE-2023-48344, CVE-2023-48348, CVE-2023-48349, CVE-2023-48350, CVE-2023-48351, CVE-2023-48352 |
Additional contributions
We would also like to acknowledge the contributions of the following individuals to Android security:
- flawedworld
2023
Note: Starting in 2018 and continuing in 2023, the security acknowledgements are listed by month. In prior years, acknowledgements were listed together.
December
Researchers | CVEs |
---|---|
Marc Newlin (https://twitter.com/marcnewlin) of SkySafe and Xiao Yu of Xiaomi | CVE-2023-45866 |
Alex Li of Google | CVE-2023-48407 |
Aman Pandey of bugsmirror | CVE-2023-40079 |
Atneya Nair of Google | CVE-2023-40096 |
Benoît Sevens of Google's Threat Analysis Group and Jann Horn of Google Project Zero | CVE-2023-33107 |
CheolJun Park of KAIST SysSec Lab, Marc Egli (@Spittfires_) of EPFL & KAIST SysSec Lab | CVE-2023-37366 |
Diego Zavala of Google | CVE-2023-40076 |
jiayy | CVE-2022-48456, CVE-2022-48461 |
Guile Chao using MTE | CVE-2023-48420 |
Jann Horn of Google Project Zero | CVE-2023-4272 |
Jeong Wook (Matt) Oh of Google | CVE-2023-40078, CVE-2023-40087, CVE-2023-40090, CVE-2023-48402 |
Joel Voss of Google | CVE-2023-48406 |
Lewei Qu(曲乐炜) | CVE-2022-48454, CVE-2022-48455, CVE-2022-48457, CVE-2022-48458, CVE-2022-48459 |
lovepink | CVE-2023-22383, CVE-2023-48412 |
Kiwan Ko, Eunsoo Kim, and Sangsup Lee | CVE-2023-33063 |
Marcel Busch (@0ddc0de) and Philipp Mao of EPFL | CVE-2023-32848 |
Matthew Daley | CVE-2023-40094 |
Michał Bednarski (michalbednarski) | CVE-2023-45777 |
Mitch Phillips using GWP-ASan | CVE-2023-40103 |
Pierre-Clément Tosi of Google | CVE-2023-40082 |
Sithi | CVE-2023-40075 |
Suhyung Park of Google | CVE-2023-40089 |
Syzbot | CVE-2023-48414 |
Tom Hebb from Meta Red Team X | CVE-2023-45779 |
Xianfeng Lu(卢先锋) and Lei Ai(艾磊) of OPPO Amber Security Lab | CVE-2023-45781 |
Xianfeng Lu(卢先锋) and Yu Qin(秦彧) of OPPO Amber Security Lab | CVE-2023-40083 |
Xiling Gong of Google | CVE-2023-48409 |
Xin Zhao of Google | CVE-2023-48421 |
Xingyu Jin | CVE-2023-21162, CVE-2023-21163, CVE-2023-21164, CVE-2023-21166, CVE-2023-21215, CVE-2023-21216, CVE-2023-21217, CVE-2023-21218, CVE-2023-21227, CVE-2023-21228, CVE-2023-21263, CVE-2023-21401, CVE-2023-21402, CVE-2023-21403, CVE-2023-35690 |
Yuxiu Zhang (张玉秀) from MultiMedia Engineering Dept. of MediaTek (Beijing) Inc. | CVE-2023-40077 |
Zhongquan Li @ ADLab of VenusTech and XiLong Zhang (@Resery4) of Xiaomi | CVE-2023-32818 |
Zinuo Han (https://twitter.com/ele7enxxh) of OPPO Amber Security Lab | CVE-2023-21634, CVE-2023-40080, CVE-2023-45773 |
Zinuo Han(https://twitter.com/ele7enxxh) of OPPO Amber Security Lab | CVE-2023-32847, CVE-2023-32850, CVE-2023-32851 |
开元米粉实力代购 | CVE-2023-35668, CVE-2023-40092, CVE-2023-40095 |
November
Researchers | CVEs |
---|---|
Marcel Busch (@0ddc0de) and Philipp Mao of EPFL | CVE-2023-32834, CVE-2023-32835 |
Matthew Daley | CVE-2023-40105 |
Miguel Aranda | CVE-2023-40104 |
Pawan Wagh | CVE-2023-40115 |
Seth Jenkins @ Google Project Zero | CVE-2023-32832 |
Sithi | CVE-2023-21103, CVE-2023-21111 |
Stephan Zeisberg (@stze) ofSecurity Research Labs | CVE-2023-40112 |
Zinuo Han(https://twitter.com/ele7enxxh) of OPPO Amber Security Lab | CVE-2023-28570 |
开元米粉实力代购 | CVE-2023-40109 |
October
Researchers | CVEs |
---|---|
@agnostic-apollo | CVE-2023-21309, CVE-2023-40101 |
Alena Skliarova (/In/askliarova) | CVE-2023-21252, CVE-2023-21348, CVE-2023-21350 |
Alexander Yukhanov of Google | CVE-2021-39810 |
Aman Pandey of bugsmirror | CVE-2022-20264, CVE-2022-20531, CVE-2023-21293, CVE-2023-21294, CVE-2023-21295, CVE-2023-21296, CVE-2023-21298, CVE-2023-21299, CVE-2023-21300, CVE-2023-21301, CVE-2023-21303, CVE-2023-21304, CVE-2023-21305, CVE-2023-21306, CVE-2023-21316, CVE-2023-21317, CVE-2023-21318, CVE-2023-21319, CVE-2023-21320, CVE-2023-21321, CVE-2023-21324, CVE-2023-21327, CVE-2023-21328, CVE-2023-21329, CVE-2023-21331, CVE-2023-21332, CVE-2023-21333, CVE-2023-21334, CVE-2023-21335, CVE-2023-21336, CVE-2023-21337, CVE-2023-21338, CVE-2023-21344, CVE-2023-21345, CVE-2023-21346, CVE-2023-21376, CVE-2023-21378, CVE-2023-21391 |
Andrey Artemiev of Google | CVE-2023-35660 |
Antonio Ruggia and Simone Aonzo | CVE-2023-21377 |
Apple Security Engineering and Architecture (SEAR) and The Citizen Lab at The University of Torontoʼs Munk School | CVE-2023-4863 |
Azhara Assanova of Google | CVE-2023-21341 |
Bram Bonné of Google | CVE-2023-21297 |
Bubb1e | CVE-2023-21253 |
David Chiang | CVE-2023-3781 |
Dileep Peethani of Google | CVE-2023-35655 |
Eric Wei and Elijah Bowman of Accenture | CVE-2023-40117 |
H3C GuanYu Team ZhongQing Jiang, WenMing Jiang | CVE-2023-21372 |
Florian Draschbacher, Secure Information Technology Center Austria (A-SIT) and Institute for Applied Information Processing and Communications (IAIK), Graz University of Technology | CVE-2023-21387 |
Gulshan Singh of Google | CVE-2023-21310, CVE-2023-21380 |
Ha Lo | CVE-2023-40120 |
Honor Cyber Security Lab(HCSL) | CVE-2023-21358 |
hsia.angsh | CVE-2023-21325, CVE-2023-21330 |
Jeong Wook Oh of Google | CVE-2023-40129 |
Jeong Wook Oh of Google | CVE-2023-35681 |
Jiachen Shao of Xiaomi ShadowBlade Security Lab | CVE-2023-40127 |
Jianliang Wu of PurSec Lab at Purdue University | CVE-2023-21307 |
JunjiSu (CoinIsMoney) | CVE-2023-21362 |
Lei Ai(艾磊) and Xianfeng Lu(卢先锋) of OPPO Amber Security Lab | CVE-2023-21347, CVE-2023-21395 |
Lewei Qu (曲乐炜) | CVE-2023-40638 |
Lucian and Johnson of OPPO Amber Security Lab | CVE-2023-21326 |
Lucian of OPPO Amber Security Lab | CVE-2023-21266 |
Lucian of OPPO Amber Security Lab | CVE-2023-21302, CVE-2023-21349, CVE-2023-21354, CVE-2023-21369 |
Miao Hu and Yufei Liu of KeenLab (@keen_lab), Tencent | CVE-2023-21340 |
Michał Bednarski (michalbednarski) | CVE-2023-21398 |
Mohammed Anwarullah of Google | CVE-2023-21381 |
Nevv and SunQing | CVE-2023-20819 |
Maddie Stone of Google's Threat Analysis Group and Jann Horn of Google Project Zero | CVE-2023-4211 |
QQQ and Huinian Yang (@vmth6) of OPPO Amber Security Lab | CVE-2023-40141 |
Rafał Prymus of Ergonode | CVE-2023-21313 |
Ronak | CVE-2023-35653 |
Sergey Toshin (@bagipro) from Oversecured Inc. (https://blog.oversecured.com/Discovering-vendor-specific-vulnerabilities-in-Android/) | CVE-2023-21383 |
Seth Jenkins of Google Project Zero | CVE-2023-35645 |
SHIHAB P M | CVE-2023-40142 |
Sithi | CVE-2023-40125 |
Vladyslav Kotko | CVE-2023-21382 |
WeiMin Cheng (@Qi-AnXin) of Tiangong Lab | CVE-2023-40116 |
wrlu | CVE-2023-40130 |
Xianfeng Lu (卢先锋) and Lei Ai (艾磊) of OPPO Amber Security Lab | CVE-2023-21315, CVE-2023-21359 |
Xianfeng Lu (卢先锋) and Yu Qin (秦彧) of OPPO Amber Security Lab | CVE-2023-21357 |
XiLong Zhang (@Resery4) of Xiaomi | CVE-2023-32819 |
Xuan Xing (Android Security Assurance Red Team) | CVE-2023-21356, CVE-2023-21366, CVE-2023-21367 |
Yifei Xie | CVE-2023-32820 |
Yu-Cheng Lin (林禹成) (@AndroBugs) | CVE-2023-21373, CVE-2023-21388, CVE-2023-21390, CVE-2023-21393 |
Zinuo Han (https://twitter.com/ele7enxxh) of OPPO Amber Security Lab | CVE-2022-40524, CVE-2023-21636, CVE-2023-21360, CVE-2023-21644, CVE-2023-21654, CVE-2023-21655, CVE-2023-21663 |
余尘炬 | CVE-2023-21339 |
开元米粉实力代购 | CVE-2023-40123 |
开元米粉实力代购 | CVE-2023-21312 |
September
Researchers | CVEs |
---|---|
Wester0x01 (https://x.com/wester0x01) | CVE-2023-21364, CVE-2023-21365 |
Zinuo Han (https://x.com/ele7enxxh) of OPPO Amber Security Lab | CVE-2023-21308, CVE-2023-21371, CVE-2023-21370, CVE-2023-35664 |
Tiziano Marra | CVE-2023-35671 |
hluwa of iJiami Technology Co. Ltd | CVE-2023-35676 |
Hongjian Cao of Ant Security Frontage Lab | CVE-2023-33019, CVE-2023-28584 |
Hui Peng of Google | CVE-2023-35684 |
Jeong Wook Oh of Google | CVE-2023-35673 |
Joshua Steiner | CVE-2023-35677 |
Peter Park (peterpark) | CVE-2023-28573 |
Sithi | CVE-2023-35665, CVE-2023-35680 |
Xuan Xing (Android Security Assurance Red Team) | CVE-2023-35658 |
August
Researchers | CVEs |
---|---|
Alexander Yukhanov of Google | CVE-2023-35689 |
Andr. Ess | CVE-2023-21267 |
Bob Beck of Google | CVE-2023-21242 |
Christopher Menon (https://www.linkedin.com/in/christopher-menon/) | CVE-2023-21235 |
Edward Cunningham of Google | CVE-2023-21278 |
Hai Zhang of Google | CVE-2023-21270 |
Ka Lok Wu and Sze Yiu Chau of The Chinese University of Hong Kong | CVE-2023-20965 |
lovepink | CVE-2023-21276 |
Matías Hernández of Google. | CVE-2023-21277 |
Sergey Toshin (@bagipro) from Oversecured Inc. (https://oversecured.com/) (https://blog.oversecured.com/Discovering-vendor-specific-vulnerabilities-in-Android/) | CVE-2023-21292 |
Shreya Singh of Google | CVE-2023-21275 |
WeiMin Cheng@Qi-AnXin Tiangong Lab | CVE-2023-21269 |
Will Deacon of Google | CVE-2023-21264 |
Wu Chen(陈武) of Amber Security Lab, OPPO Mobile Telecommunications Corp. Ltd. | CVE-2023-21282 |
XiLong Zhang(@Resery4) of Xiaomi security technology group | CVE-2023-20780 |
Xuan Xing (Android Security Assurance Red Team) | CVE-2023-21273 |
Necip Fazil Yildiran of Google | CVE-2023-21232 |
Yu-Cheng Lin (林禹成) (@AndroBugs) | CVE-2023-21230, CVE-2023-21231, CVE-2023-21234, CVE-2023-21281 |
Zinuo Han (https://twitter.com/ele7enxxh) of OPPO Amber Security Lab | CVE-2023-21627 |
Zinuo Han (https://twitter.com/ele7enxxh) of OPPO Amber Security Lab | CVE-2023-21271, CVE-2023-21274 |
Zinuo Han(https://twitter.com/ele7enxxh) of OPPO Amber Security Lab | CVE-2023-21647, CVE-2023-21649, CVE-2023-21650, CVE-2023-28555 |
开元米粉实力代购 | CVE-2023-21280 |
July
Researchers | CVEs |
---|---|
Akshay Saini | CVE-2023-21262 |
Alena Skliarova (/In/askliarova) | CVE-2023-21240, CVE-2023-21243 |
Alexander Yukhanov of Google and Aman Pandey of bugsmirror | CVE-2023-21249 |
Bedran Karakoc | CVE-2023-21631 |
Bo Zhang (张波) of Bytedance Wuheng Lab | CVE-2023-20918 |
Bob Zamani of Google | CVE-2023-20942 |
Christopher Menon | CVE-2023-21235 |
Evan Severson of Google | CVE-2023-21254 |
Guangshuai Xia | CVE-2023-21624 |
heidada | CVE-2023-24851 |
Jon Rhodes | CVE-2023-21257 |
Leon Scroggins of Google | CVE-2023-2136 |
Sergei Volokitin | CVE-2023-20754 |
Sithi | CVE-2023-21087 |
Stefan Toman of Google | CVE-2023-21245 |
